Chariots For Hire offers executive sedan “transfer service” to all local and private airports, train stations and cruise ports. Our extensive fleet is one of the largest in the Washington Metro Area and is driven by professionally trained staff of chauffeurs who will provide you with prompt and responsible transportation to and from your next destination. Your vacation, tour or business trip to the airport will be well-managed by a 24/7 dispatch and remote GPS tracking, assuring you a relaxing trip out of town or back home.
*Prices exclude Saturdays
To / From | Reagan | Union Station | Dulles | BWI |
---|---|---|---|---|
Dulles | $95 | $105 | – | $155 |
Reagan National Airport | – | $85 | $95 | $139 |
AMTRAK/ Union Station | $85 | – | $105 | $135 |
BWI Airport | $135 | $135 | $155 | – |
Aldie, VA | $115 | $125 | $90 | $175 |
Alexandria, VA | $85 | $95 | $105 | $175 |
Annandale, VA | $85 | $95 | $105 | $175 |
Annapolis, MD | 4 HR MIN | 4 HR MIN | 4 HR MIN | 4 HR MIN |
Arlington, VA | $85 | $95 | $105 | $175 |
Ashburn, VA | $110 | $120 | $80 | $200 |
Baltimore, MD | $175 | $175 | $195 | $175 |
Bethesda, MD | $110 | $110 | $125 | $175 |
Bowie, MD | $165 | $155 | $175 | $175 |
Bristow, VA | $155 | $165 | $105 | $225 |
Burke, VA | $85 | $95 | $95 | $175 |
Centreville, VA | $110 | $120 | $85 | $225 |
Chantilly, VA | $110 | $120 | $85 | $225 |
Chevy Chase, MD | $110 | $120 | $110 | $175 |
Clifton, VA | $115 | $125 | $90 | $200 |
Culpeper, VA | $275 | $275 | $225 | $325 |
Dale City, VA | $150 | $165 | $165 | $225 |
Dumfries, VA | $165 | $175 | $175 | $250 |
Fairfax City, VA | $105 | $110 | $95 | $195 |
Fairfax Station, VA | $110 | $115 | $100 | $195 |
Falls Church, VA | $85 | $95 | $95 | $195 |
Fort Belvoir, VA | $125 | $130 | $130 | $200 |
Fredericksburg, VA | $250 | $260 | $250 | $350 |
Frederick, MD | $225 | $225 | $225 | $275 |
Gainesville, VA | $165 | $165 | $120 | $250 |
Gaithersburg, MD | $150 | $160 | $150 | $225 |
Germantown, MD | $160 | $170 | $160 | $225 |
Great Falls, VA | $85 | $95 | $90 | $195 |
Hamilton, VA | $175 | $185 | $155 | $225 |
Haymarket, VA | $170 | $170 | $155 | $225 |
Herndon, VA | $110 | $120 | $90 | $190 |
Lansdowne, VA | $110 | $120 | $90 | $200 |
Leesburg, VA | $115 | $125 | $90 | $225 |
Manassas, VA | $125 | $135 | $110 | $225 |
McLean, VA | $90 | $90 | $90 | $175 |
Middleburg, VA | $175 | $175 | $135 | $275 |
Mount Vernon, VA | $125 | $130 | $130 | $200 |
National Harbor | $80 | $85 | $110 | $165 |
Oakton, VA | $95 | $105 | $95 | $190 |
Occoquan, VA | $175 | $175 | $175 | $250 |
Potomac, MD | $120 | $125 | $145 | $175 |
Purcellville, VA | $150 | $160 | $120 | $275 |
Quantico, VA | $150 | $160 | $185 | $275 |
Reston, VA | $110 | $120 | $90 | $190 |
Richmond, VA | 5 HR MIN | 5 HR MIN | 5 HR MIN | 5 HR MIN |
Rockville, MD | $125 | $125 | $135 | $195 |
Silver Spring, MD | $125 | $125 | $145 | $195 |
South Riding, VA | $115 | $120 | $90 | $225 |
Springfield, VA | $90 | $100 | $130 | $190 |
Stafford, VA | 4 HR MIN | 4 HR MIN | 4 HR MIN | 4 HR MIN |
Sterling, VA | $100 | $110 | $80 | $225 |
Triangle, VA | $175 | $175 | $175 | $250 |
Upper Marlboro, MD | $150 | $150 | $195 | $195 |
Vienna, VA | $90 | $100 | $90 | $190 |
Warrenton, VA | $190 | $200 | $190 | $275 |
Washington, DC | $90 | $100 | $110 | $195 |
Winchester, VA | $215 | $235 | $175 | $265 |
Winchester, VA | 3 HR MIN | 3 HR MIN | 3 HR MIN | 3 HR MIN |
Woodbridge, VA | $190 | $190 | $190 | $275 |
Arrivals and Departure
*Upgrade charges added to the sedan rate per hour
SUV: + $25.00
Van 14 passengers: + $150.00
10p Limousine: + $160.00 (M-TH)*
Minibus 20 passengers: + $200.00
Minibus 30 passengers: + $300.00
*Fri-Sun, 3 Hr Min for Limousine upgrades
Coach Bus 57 passengers: + $625.00
Transfer rates in buses apply to Washington, DC area.
Rates do not include parking. A $15 Greeter fee will be added for all arrivals (sedans, SUVs only)
Wait time charges applied in 15 minute increments
$20 Early/Late fee applies to trips beginning between 12 am and 6 am.
Additional stop charge – $35.00 applied to all vehicles. Two or more stops: hourly minimum policy.
International Arrivals: A wait fee of $75/hour (sedan) and $85/hour (SUV) will be applied to wait times over one hour from the time the plane lands.
Cancellation policy: All cancellations for transfers booked in a Sedan or SUV must be received two (2) hours prior to contracted start time to avoid a charge of 100% of the trip total.
All other vehicles require a 25% non-refundable deposit at time of booking.
If customer cancels the vehicle (not sedan or SUV) less than 24 hours prior to contract start time, the total balance will be charged and is non-refundable.
For a modest fee, our professionally trained chauffeurs will monitor your flight, greet your guests or clients inside the airport or station with a courtesy welcome sign and escort you to your vehicle!
Flight View, Amtrak, Baltimore Cruise Guide
Driver monitored flight status, prearranged drop-offs or pick-ups, luggage assistance, and 24/7 Contact. In-airport greeters are available for an additional fee.
We can accommodate all group sizes and are able to shuttle easily between airports, train stations and hotels. We offer one of the largest fleets in the country and have provided consistent and reliable service to hundreds of groups and organizations.
For a modest fee our driver will be happy to greet you with a courtesy sign inside the airport to escort you to your vehicle.
Once you provide your travel information, your driver will monitor the status of your flight and call you to arrange a meeting place.
We are happy to take you to any airport or train station, however our hourly rates will apply.
Your safety and the comfort of all guests is our number one priority. Please be advised, standing and moving around while the bus is in motion is strictly prohibited.